Data Center Solutions for Remote, Rugged & Rapid Deployments.
Get StartedWelcome to Npod India, a leading prefab modular data center pods manufacturer and exporter. NPOD offers next gen smart data center solutions where speed is the essential for digital transformations. IT managers are now able to plan and build high performance data centers that are able to function without interruption. NPOD manufactures mobile modular prefabricated ISO steel containers that are built to host custom infrastructure servers, storage, networking gear, UPS, cooling and fire extinguishing systems.
Its all-in-one design provides one-stop shop for customers with high system integration and reliability. NPOD are easy-to-deploy, secure, weather proof, fire-proof, prefab flexi containers for remote and special applications. It eliminates challenges of deploying data centers in remote fixed sites, industrial environments, and other locations where building space is an issue.
Multi-functional cabinet developed for large, medium and small data centers. It has the advantages of sturdy structure, strong load-bearing capacity, noble and elegant and assembling structure design. Cabinet integrated three major solutions (power management solution, cable management solution, heat dissipation management solution). It can be used as a modular equipment installation infrastructure, cabinet-type power distribution cabinet, rack mounted battery box, Cabinet integrated user equipment, power distribution, UPS, battery box, and monitoring system, greatly save the equipment area in the computer room.
The modular UPS solution can be flexibly configured with 80–300kVA, according to the customer's
requirements. The module adopts advanced high-frequency switching technology, fully digital DSP
control technology and the world’s leading active PFC and LLC topologies to achieve high input
power factor, accurate output current sharing performance, and reliable monitoring and
management system.
It provides safe, reliable and pure AC power. Modular design for easy expansion. Output power
factor Output PF=1(KVA=KW). N+1 or N+R parallel redundant application design to increase system
flexibility, stability and safety. Modular design is applied to power supply modules, STS
modules and batteries.
The modules are easy to update and maintain, which can reduce maintenance costs. Adjustable
charging current, the maximum charging current of each module can reach 8A. 10" touch LCD screen
+ graphic design, the display is more intuitive and clear.
Module | Specification | Size (D*W*H mm) | Weight (kg) |
---|---|---|---|
SUB20K | 3P/3P 20KVA/20KW | 650×440×132 (3U) | 34 |
SUB30K | 3P/3P 30KVA/30KW | 650×440×132 (3U) | 34.5 |
Type | CN-UM80-120K | CN-UM140-210K | CN-UM200-300K |
---|---|---|---|
Cabinet Capacity | 80KW/120KW | 140KW/210KW | 200KW/300KW |
Battery | External battery pack | ||
Power module capacity | SUB20K 20kVA/20kW | SUB30K 30kVA/30kW | 30kVA/30kW |
Number of installable modules | 4 | 7 | 10 |
Input | |||
Rated voltage | 380VAC/400VAC/415VAC (3-phase 5-wire) | ||
Voltage range | 305~478VAC 100% load; 208~304VAC <70% load | ||
Rated frequency | 50/60Hz (Automatic selection) | ||
Frequency Range | 40Hz~70Hz | ||
Input power factor | ≥0.99 (100% load); ≥0.98 (50% load) | ||
Current harmonic distortion | <3% (100% load) | ||
Output | |||
Rated voltage | 380VAC/400VAC/415VAC (3-phase 5-wire) | ||
Voltage stability (steady) | ±1% typical value (balanced load); ±2% typical value (unbalanced load) | ||
Voltage stability (transient) | ±5% standard value | ||
Rated frequency | 50/60Hz | ||
Frequency range | 46Hz~54Hz or 56Hz~64Hz | ||
Overload capacity | 60min at 110%; 10min at 125%; 60s at 150%; 20ms at 150% | ||
Harmonic distortion | ≤2%THD (linear load); ≤5%THD (non-linear load) | ||
Efficiency | >94.5% (50% load) | ||
Battery/Charge | |||
Rated voltage | +/-216V (12Vx36 Cell) | ||
Maximum voltage | +/-420V (12Vx42 Cell) | ||
Lowest voltage | +/-192V (12Vx32 Cell) | ||
Float voltage | 2.25V/Cell | ||
Fast charge voltage | 2.35V/Cell | ||
Temperature compensation | Yes | ||
Maximum charging current | 8A | ||
Physical Properties | |||
Cabinet size (WD*H mm) | 600*1200*2000 | ||
Number of slots | 4 | 7 | 10 |
Applications | |||
Operating temperature | 0~40°C | ||
Relative humidity | 0~95% non-condensing | ||
Altitude | <1000m (de-rate 1% for every 100m above) | ||
IP protection level | IP20 | ||
Control Management | |||
RS-232/USB | Support Windows ® 2000/2003/XP/Vista/2008, Windows ® 7, Linux, MAC | ||
SNMP (Optional) | Power management supports SNMP management and network management | ||
Standards | |||
Safety standard | IEC/EN 60950-1; IEC/EN 62040-1 | ||
Electromagnetic regulations | IEC/EN 62040-2 Category C3 |
According to the application requirements of small and medium-sized data centers and large IDC computer rooms, Coolnet has launched SBA series valve-regulated lead-acid batteries. SBA series lead-acid batteries are similar but different according to different application requirements of different data computer rooms and UPS applications.
With the advanced design technology concept and advanced automated production process, the product design, performance requirements, reliability and process control are close to the actual application of customers, and the optimal configuration of the system is realized from the perspectives of comprehensive technical indicators, cost performance and compatibility. Compared with the same type of batteries in the industry, Yimikang SBA series VRLA batteries have better rate characteristics and better quality assurance, and provide the best configuration solutions for different backup application requirements of data rooms and UPS systems.
Battery Model | Rated Voltage (V) | Cge10 (Ah) | Battery Size (L*W*H*TH) | Weight (Kg) | Internal Resistance | Terminal Options |
---|---|---|---|---|---|---|
CN-BA12-40Z | 12 | 40 | 198×166×169×169 | 12.4 | 8 | F11(M6) |
CN-BA12-65Z | 12 | 65 | 350×167×182×182 | 20.0 | 7 | F11(M6) |
CN-BA12-100Z | 12 | 100 | 328×172×215×220 | 29.0 | 5.5 | F12(M8) |
CN-BA12-120Z | 12 | 120 | 407×177×225×225 | 34.0 | 4.5 | F12(M8) |
CN-BA12-150Z | 12 | 150 | 483×170×241×241 | 43.7 | 4.4 | F12(M8) |
CN-BA12-200Z | 12 | 200 | 522×240×219×224 | 59.0 | 4 | F10(M8) |
CN-BA12-240Z | 12 | 240 | 522×240×219×224 | 67.5 | 3.6 | F10(M8) |
The standard topology of the power supply and distribution system of the intelligent cabinet, and the system architecture meets the C/B class computer room standards specified in GB 50174-2017.
The UPS products with rack-mounted design can be directly installed on a 19-inch standard rack, and the appearance style is consistent with the cabinet. Wide range of input voltage and frequency, able to adapt to various complex power usage environments. Compatible with generator access.
Type | SUA1103L 3KVA/2.4KW |
SUA1106L 6KVA/4.8KW |
SUA1110L 10KVA/8KW |
SUA3320L 20KVA/18KW |
---|---|---|---|---|
Power Specifications | L+N+PE | 3L+N+PE | ||
Voltage Range (50% Load) | 160~280VAC | 110~300VAC | 176~300VAC | 190~520VAC |
Voltage Range (100% Load) | 160~280VAC | 110~300VAC | 176~300VAC | 305~478VAC |
Frequency Range | 47~53 Hz | 46~54 Hz | -- | |
Input Power Factor | ≥0.99 (100% load) | 400V (Three-phase) | ||
Output Voltage | 208/220/230/240V (Single-phase) | -- | ||
Voltage Accuracy | ±1% | |||
Frequency Accuracy | ±0.25Hz | ±0.1Hz | ±0.1Hz | |
Overload Capacity | 105~110%: 10min 110~130%: 1min >130%: 3s |
100~110%: 30min 110~130%: 5min >130%: 10s bypass |
Same as SUA1106L | |
Current Peak Ratio | 3:1 (max) | |||
Harmonic | ≤3% (Linear load) | ≤5% (Non-linear load) | ||
Switching Time | 0ms | |||
Output Power Factor | 0.8 | -- | 0.9 | |
Waveform | Pure sine wave | |||
Inverter Mode | IGBT | |||
Efficiency | >90% | >92% | >93% | >91% |
Standard-V | 8×12V | 16~20×12V | -- | 18~20×12V |
Recharging Current-A | 1A, 2A, 4A, 6A (optional) | 4A | ||
LCD Description | Displays load size, battery/mains mode, bypass, faults, and battery capacity. Output voltage adjustable via on-screen menu with frequency bypass. | |||
Size (DxWxH mm) | 410×438×88 | 530×438×88 | 580×438×133 | 668×438×266 |
Weight (KG) | 14.2 | 15 | 18 | 45 |
Operating Temperature | 0~40°C | |||
Operating Humidity | 20~90% (non-condensing) | |||
Operating Altitude | <1000m (derated by 1% every 100m) | |||
Operating Noise | <50dB< /td> | <55dB< /td> | <58dB< /td> | <65dB< /td> |
Smart RS-232 or USB | Supports WindowsXP/Vista/2008, Windows 7/8, Linux, Unix, MAC | |||
Optional SNMP | Supports SNMP management and web browser |
Huge savings in capital investment & Time to Deploy. Can be deployed to Tier 2 and Tier 3 cities very quickly. Purpose Built, Mobile & Plug and Play Prefab flexible steel containers. Customized, factory tested, prebuilt, modular PUF Insulated, Fire suppression systems, PAC/DUCT air conditioning systems, Chilled Water or Refrigerant type support. Power Distribution – DG Set and Electricity Board. No water requirement, No civil works. IT RACKS, UPS, Servers from leading suppliers with SLAs. Built-in Redundancy and High availability. Easy-to-deploy, Remotely managed Fire Alarm and monitoring System. SLAs and Product guarantees.