Configurations
Our Recommended Plans
Plan 1: R8 | DC12D2T8R3K
| IT Rack Quality | 8 |
| Power of Each Rack | 3kW |
| UPS | 60kVA |
| UPS Module | 30kVA*2 |
| PDU | Integrated power distribution cabinet |
| Precision In-row AC | 2*30kW |
| Monitoring | 1Set |
| Battery | 1Group 40pcs 100Ah, backup: 1h |
| Module Size | 3.6m*3.6m |
| Total Cabinet | 12 |
Plan 2: R8 | I DC14D2T8R3K
| IT Rack Quality | 8 |
| Power of Each Rack | 3kW |
| UPS | 60kVA |
| UPS Module | 30kVA*2 |
| PDU | Integrated power distribution cabinet |
| Precision In-row AC | 2*30kW |
| Monitoring | 1Set |
| Battery | 1Group 40pcs 100Ah, backup time: 1h |
| Module Size | 4.2m*3.6m |
| Total Cabinet | 14 |
Plan 3: R12 I DC18D4T12R5K
| IT Rack Quality | 12 |
| Power of Each Rack | 5kW |
| UPS | 90kVA |
| UPS Module | 30kVA*3 |
| PDU | Integrated power distribution cabinet |
| Precision In-row AC | 4*20kW |
| Monitoring | 1Set |
| Battery | 1Group 32pcs 200Ah, backup: 0.5h |
| Module Size | 5.4m*3.6m |
| Total Cabinet | 18 |
Plan 4: R12 I DC20D4T12R5K
| IT Rack Quality | 12 |
| Power of Each Rack | 5kW |
| UPS | 90kVA |
| UPS Module | 30kVA*3 |
| PDU | Integrated power distribution cabinet |
| Precision In-row AC | 4*20kW |
| Monitoring | 1Set |
| Battery | 1Group 32pcs 200Ah, backup time: 0.5h |
| Module Size | 6m*3.6m |
| Total Cabinet | 20 |
Plan 5: R18 I DC24D4T18R5K
| IT Rack Quality | 18 |
| Power of Each Rack | 5kW |
| UPS | 120kVA |
| UPS Module | 30kVA*4 |
| PDU | Input:200A/3P/2pcs; output:32A/1P/42pcs |
| Precision In-row AC | 4*20kW |
| Monitoring | 1Set |
| Mains | Distribution Cabinet |
| Battery | 2Group 32pcs 150Ah, backup: 0.5h |
| Module Size | 7.2m*3.6m |
| Total Cabinet | 24 |
Plan 6: R22 I DC30D4T22R5K
| IT Rack Quality | 22 |
| Power of Each Rack | 5kW |
| UPS | 150kVA |
| UPS Module | 30kVA*4 |
| PDU | Input:2t50A/3P/2pcs; output:32A/1P/48pcs |
| Precision In-row AC | 4*40kW |
| Monitoring | 1Set |
| Mains | Distribution Cabinet |
| Battery | 2Group 40pcs 150Ah, backup time: 0.5h |
| Wiring Cabinet | 2set 800mm Wide |
| Module Size | 9.2m*3.6m |
| Total Cabinet | 30 |
Plan 7: R30 I DC40D6T30R5K
| IT Rack Quality | 30 |
| Power of Each Rack | 5kW |
| UPS | 180kVA |
| UPS Module | 30kVA*6 |
| PDU | Input:320A/3P/2pcs; output:32A/1P/72pcs |
| Precision In-row AC | 6*30kW |
| Monitoring | 1Set |
| Mains | Distribution Cabinet |
| Battery | 2Group 40pcs 200Ah, backup time: 0.5h |
| Wiring Cabinet | 2set 800mm Wide |
| Module Size | 12.2m*3.6m |
| Total Cabinet | 40 |
Plan 8: R36 I DC46D6T36R5K
| IT Rack Quality | 36 |
| Power of Each Rack | 5kW |
| UPS | 210kVA |
| UPS Module | 30kVA*7 |
| PDU | Input:400A/3P/2pcs; output:32A/1P/84pcs |
| Precision In-row AC | 6*40kW |
| Monitoring | 1Set |
| Mains | Distribution Cabinet |
| Battery | 2Group 40pcs 240Ah, backup time: 0.5h |
| Wiring Cabinet | 2set 800mm Wide |
| Module Size | 14m*3.6m |
| Total Cabinet | 46 |